From Scopus to IEEE, we guide your manuscript to acceptance.
Are you struggling to find the right journal? Choosing between IEEE, SCI, Scopus, or UGC-indexed journals is critical. At Nxtlogic, we simplify the process. Browse our directory below to find the perfect venue for your research, or contact us for end-to-end publication support.
| Journal Name | ISSN | Publisher | Subject Area | Links | SJR | Scopus | WOS | Notes |
|---|---|---|---|---|---|---|---|---|
| Anusandhanvallari | 2229-3388 | Shri Pattabhirama Shastri Veda Mimamsa Anusandhan Kendra | multidisciplinary | Visit | - | - | - |
| Journal Name | ISSN | Publisher | Subject Area | Links | SJR | Scopus | WOS | Notes |
|---|---|---|---|---|---|---|---|---|
| No journals found matching your criteria in this category. | ||||||||
| Journal Name | ISSN | Publisher | Subject Area | Links | SJR | Scopus | WOS | Notes |
|---|---|---|---|---|---|---|---|---|
| IAENG International Journal of Applied Mathematics (Q3) | 1992-9978 | International Association of Engineers | Multidisciplinary | Visit | View | Check | - | Scopus Author Indexed Journal |
| International Journal of Basic and Applied Sciences | 2227-5053 | Science Publishing Corporation Inc | Computer Science; Agricultural and Biological Sciences | Visit | - | Check | - | Computer Science |
| Journal of Rare Cardiovascular Diseases | 2299-3711 | SoftQ sp. z o.o. | Medicine,Cardiology and Cardiovascular Medicine | Visit | View | Check | - | |
| Journal of The Institution of Engineers (India): Series A (Q2) | 2250-2149 | Springer | Civil, Architectural, Environmental and Agricultural Engineering | Visit | View | Check | - | Agricultural and Biological Sciences; Engineering |
| Journal of The Institution of Engineers (India): Series B (Q3) | 2250-2106 | Springer | Electrical, Electronics & Telecommunication and Computer Engineering | Visit | View | Check | - | Computer Science; Electrical and Electronic Engineering |
| MSW Management (Q4 ) | 1053-7899 | Forester Communications Inc. | Environmental Science, Pollution Waste Management and Disposal | Visit | View | Check | - | Fastrack Publication |
| TPM – Testing, Psychometrics, Methodology in Applied Psychology (Q3) | 1972-6325 | Cises srl | Psychology | Visit | View | Check | Check | Best for medical related papers |
| Vascular & Endovascular Review (Q3) | 2516-3302 | SCARLET PUBLISHING SOLUTIONS | Medicine | Visit | View | Check | - | Medicine Cardiology and Cardiovascular, Surgery |
| Journal Name | ISSN | Publisher | Subject Area | Links | SJR | Scopus | WOS | Notes |
|---|---|---|---|---|---|---|---|---|
| Expert Systems with Applications ( Q1) | 0957-4174 | Elsevier Ltd | Computer Science | Visit | View | Check | Check | Anna University A1 Category Journal |
| Signal Processing: Image Communication (Q2) | 0923-5965 | Elsevier B.V. | Electrical and Electronic Engineering, Computer Vision and Pattern Recognition, Signal Processing | Visit | View | Check | Check | Computer Science; Engineering |
| Journal Name | ISSN | Publisher | Subject Area | Links | SJR | Scopus | WOS | Notes |
|---|---|---|---|---|---|---|---|---|
| Signal, Image and Video Processing | 1863-1703 | Springer | Computer Science | Visit | - | - | - |
At Nxtlogic, we’re just a call, click, or message away whenever you need us. Have questions about web design, SEO, AI solutions, PhD assistance, internship or corporate training? Drop us a line or give us a ring, let’s create something amazing together!Your vision, our expertise, one great partnership.